Term | APR* (AS LOW AS) | Sample Payment |
---|---|---|
Signature Loan
|
||
2 Years / 24 Months | 10.99% | Monthly payment of $233.02 based on 24 month, $5,000 loan at 10.99% APR |
3 Years / 36 Months | 11.24% | Monthly payment of $164.26 based on 36 month, $5,000 loan at 11.24% APR |
4 Years / 48 Months | 11.49% | Monthly payment of $130.42 based on 48 month, $5,000 loan at 11.49% APR |
5 Years / 60 Months | 11.74% | Monthly payment of $110.57 based on 60 month, $5,000 loan at 11.74% APR |
6 Years / 72 Months | 11.99% | Monthly payment of $97.72 based on 72 month, $5,000 loan at 11.99% APR |
Loan | APR* | |
---|---|---|
Personal Loan
|
||
Overdraft Line of Credit | 14.50% | |
Personal Line of Credit | 11.00% |
PERSONAL LINE OF CREDIT - This APR will vary with the market based on the Prime Rate.
Disclosures
* APR = Annual Percentage Rate. APR is accurate as of 10/5/2024 and based on creditworthiness and product type.
Personal LOC Annual Fee: $15