| Name | APY | |
|---|---|---|
|
Share, Traditional and Roth IRA Certificates
|
||
| 18 Month Certificate | 2.75% | |
| 24 Month Certificate | 2.75% | |
| 48 Month Certificate | 2.50% | |
| 60 Month Certificate | 2.50% | |
| 6 Month Jumbo Certificate | 3.20% | |
| 6 Month Certificate | 2.85% | |
| 6 Month Youth Saver Certificate | 2.85% | |
| 12 Month Certificate | 2.75% | |
| 36 Month Certificate | 2.50% | |
| 3 Month Certificate | 2.50% | |
| 12 Month Bump Certificate | 2.70% | |
| 12 Month Youth Saver Certificate | 2.75% | |
| 12 Month Jumbo Certificate | 3.10% | |
| 24 Month Add On Certificate | 2.55% | |
| Name | APY | |
|---|---|---|
|
Share, Traditional and Roth IRA Certificates
|
||
| 18 Month Certificate | 2.75% | |
| 24 Month Certificate | 2.75% | |
| 48 Month Certificate | 2.50% | |
| 60 Month Certificate | 2.50% | |
| 6 Month Jumbo Certificate | 3.20% | |
| 6 Month Certificate | 2.85% | |
| 6 Month Youth Saver Certificate | 2.85% | |
| 12 Month Certificate | 2.75% | |
| 36 Month Certificate | 2.50% | |
| 3 Month Certificate | 2.50% | |
| 12 Month Bump Certificate | 2.70% | |
| 12 Month Youth Saver Certificate | 2.75% | |
| 12 Month Jumbo Certificate | 3.10% | |
| 24 Month Add On Certificate | 2.55% | |
| Name | APY | |
|---|---|---|
|
Share, Traditional and Roth IRA Certificates
|
||
| 18 Month Certificate | 2.75% | |
| 24 Month Certificate | 2.75% | |
| 48 Month Certificate | 2.50% | |
| 60 Month Certificate | 2.50% | |
| 6 Month Jumbo Certificate | 3.20% | |
| 6 Month Certificate | 2.85% | |
| 6 Month Youth Saver Certificate | 2.85% | |
| 12 Month Certificate | 2.75% | |
| 36 Month Certificate | 2.50% | |
| 3 Month Certificate | 2.50% | |
| 12 Month Bump Certificate | 2.70% | |
| 12 Month Youth Saver Certificate | 2.75% | |
| 12 Month Jumbo Certificate | 3.10% | |
| 24 Month Add On Certificate | 2.55% | |