Business Diamond Money Market Account
Maximize your business's earning potential while maintaining liquidity with our Diamond Business Money Market Account. Whether you're building reserves or managing excess cash flow, this account helps your money work harder for you.
Balance Tier | APY* | |
---|---|---|
Diamond Money Market
$5,000 Minimum opening balance |
||
Diamond Money Market $1,000 - $9,999.99 | 1.15% | |
Diamond Money Market $10,000 - $49,999.99 | 1.67% | |
Diamond Money Market $50,000 - $99,999.99 | 2.00% | |
Diamond Money Market $100,000 - $249,999.99 | 2.75% | |
Diamond Money Market $250,000 - $499,999.99 | 3.00% | |
Diamond Money Market $500,000 - $999,999.99 | 3.25% | |
Diamond Money Market > $1,000,000 | 3.50% |
Disclosures
Business Money Market Fee*
* $10.00 per month: waived if average daily balance of $1,000 or higher is maintained